ACF Fiorentina 
| Matches played: | 38 | |
| Won: | 21 | (55.3%) |
| Drawn: | 10 | (26.3%) |
| Lost: | 7 | (18.4%) |
| Goals for: | 62 | (1.63) |
| Goals against: | 31 | (0.82) |
Most frequent result
| 1-0 | 9 times | (23.7%) | |
| 1-1 | 4 times | (10.5%) | |
| 2-2 | 3 times | (7.9%) | |
| 2-0 | 3 times | (7.9%) | |
| 0-0 | 3 times | (7.9%) | |
| 2-3 | 2 times | (5.3%) | |
| 0-1 | 2 times | (5.3%) | |
| 3-0 | 2 times | (5.3%) | |
| 2-1 | 2 times | (5.3%) | |
| 1-3 | 2 times | (5.3%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 11 | 2007-01-28 - 2007-04-15 |
| No win | 3 | 2007-03-11 - 2007-04-01 |
| Wins | 4 | 2007-01-28 - 2007-02-25 |
| Draws | 3 | 2007-03-11 - 2007-04-01 |
| Losses | 2 | 2006-10-29 - 2006-11-05 |
| No goal for | 1 | 2007-05-06 |
| No goal against | 4 | 2007-04-22 - 2007-05-13 |