FC Bari 1908
Matches played: | 42 | |
Won: | 13 | (31.0%) |
Drawn: | 16 | (38.1%) |
Lost: | 13 | (31.0%) |
Goals for: | 50 | (1.19) |
Goals against: | 55 | (1.31) |
Most frequent result
1-1 | 9 times | (21.4%) | |
2-1 | 6 times | (14.3%) | |
0-0 | 5 times | (11.9%) | |
0-1 | 4 times | (9.5%) | |
2-0 | 3 times | (7.1%) | |
1-2 | 2 times | (4.8%) | |
1-4 | 2 times | (4.8%) | |
2-3 | 2 times | (4.8%) | |
2-2 | 2 times | (4.8%) | |
4-2 | 1 times | (2.4%) |
Longest streaks
Matches | From Date To Date | |
Undefeated | 9 | 2008-03-08 - 2008-04-26 |
No win | 11 | 2007-09-29 - 2007-12-08 |
Wins | 3 | 2008-02-09 - 2008-02-16 |
Draws | 5 | 2007-10-20 - 2007-11-10 |
Losses | 3 | 2007-12-22 - 2008-01-19 |
No goal for | 2 | 2008-05-03 - 2008-05-10 |
No goal against | 2 | 2008-03-29 - 2008-04-05 |