FC Bari 1908 
| Matches played: | 38 | |
| Won: | 14 | (36.8%) |
| Drawn: | 11 | (28.9%) |
| Lost: | 13 | (34.2%) |
| Goals for: | 44 | (1.16) |
| Goals against: | 51 | (1.34) |
Most frequent result
| 2-1 | 6 times | (15.8%) | |
| 0-2 | 4 times | (10.5%) | |
| 1-0 | 4 times | (10.5%) | |
| 0-1 | 4 times | (10.5%) | |
| 1-1 | 4 times | (10.5%) | |
| 2-2 | 3 times | (7.9%) | |
| 0-0 | 3 times | (7.9%) | |
| 1-2 | 2 times | (5.3%) | |
| 3-2 | 2 times | (5.3%) | |
| 2-0 | 1 times | (2.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 6 | 2002-01-05 - 2002-02-05 |
| No win | 5 | 2001-11-27 - 2002-01-12 |
| Wins | 3 | 2002-04-13 - 2002-05-03 |
| Draws | 2 | 2002-01-30 - 2002-02-02 |
| Losses | 2 | 2001-12-19 - 2001-12-22 |
| No goal for | 3 | 2001-08-25 - 2001-09-08 |
| No goal against | 2 | 2002-01-05 - 2002-01-12 |