Glasgow Rangers 
| Matches played: | 38 | |
| Won: | 31 | (81.6%) |
| Drawn: | 4 | (10.5%) |
| Lost: | 3 | (7.9%) |
| Goals for: | 101 | (2.66) |
| Goals against: | 28 | (0.74) |
Biggest win
2002-09-01
Premiership
Dunfermline Athletic
(A)
6
- 0
Biggest loss
2003-04-27
Premiership
Celtic FC
(H)
1
- 2
Most frequent result
| 3-0 | 7 times | (18.4%) | |
| 2-0 | 7 times | (18.4%) | |
| 2-1 | 4 times | (10.5%) | |
| 2-2 | 2 times | (5.3%) | |
| 0-1 | 2 times | (5.3%) | |
| 3-1 | 2 times | (5.3%) | |
| 1-0 | 2 times | (5.3%) | |
| 6-1 | 2 times | (5.3%) | |
| 4-0 | 2 times | (5.3%) | |
| 4-1 | 1 times | (2.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 21 | 2002-08-03 - 2002-12-22 |
| No win | 2 | 2003-04-27 - 2003-05-04 |
| Wins | 8 | 2002-08-10 - 2002-09-28 |
| Draws | 1 | 2003-05-04 |
| Losses | 1 | 2003-04-27 |
| No goal for | 1 | 2003-03-08 |
| No goal against | 6 | 2002-08-25 - 2002-09-28 |