Chicago Fire SC 
| Matches played: | 30 | |
| Won: | 8 | (26.7%) |
| Drawn: | 9 | (30.0%) |
| Lost: | 13 | (43.3%) |
| Goals for: | 36 | (1.20) |
| Goals against: | 44 | (1.47) |
Biggest win
2004-05-01
MLS
New York Red Bulls
(H)
3
- 0
Most frequent result
| 1-1 | 5 times | (16.7%) | |
| 0-2 | 3 times | (10.0%) | |
| 1-3 | 3 times | (10.0%) | |
| 0-0 | 2 times | (6.7%) | |
| 1-0 | 2 times | (6.7%) | |
| 3-0 | 2 times | (6.7%) | |
| 0-1 | 2 times | (6.7%) | |
| 1-2 | 2 times | (6.7%) | |
| 3-1 | 2 times | (6.7%) | |
| 2-2 | 1 times | (3.3%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 4 | 2004-04-24 - 2004-05-15 |
| No win | 9 | 2004-06-12 - 2004-07-28 |
| Wins | 2 | 2004-09-01 - 2004-09-04 |
| Draws | 2 | 2004-05-08 - 2004-05-15 |
| Losses | 2 | 2004-10-06 - 2004-10-16 |
| No goal for | 3 | 2004-04-03 - 2004-04-17 |
| No goal against | 2 | 2004-05-29 - 2004-06-05 |