Chicago Fire SC 
| Matches played: | 27 | |
| Won: | 16 | (59.3%) |
| Drawn: | 5 | (18.5%) |
| Lost: | 6 | (22.2%) |
| Goals for: | 50 | (1.85) |
| Goals against: | 30 | (1.11) |
Biggest win
2001-07-04
MLS
Sporting Kansas City
(A)
7
- 0
Biggest loss
2001-08-01
MLS
Columbus Crew
(A)
0
- 3
Most frequent result
| 1-0 | 5 times | (18.5%) | |
| 1-1 | 4 times | (14.8%) | |
| 2-0 | 3 times | (11.1%) | |
| 1-2 | 3 times | (11.1%) | |
| 2-1 | 3 times | (11.1%) | |
| 3-1 | 3 times | (11.1%) | |
| 2-3 | 1 times | (3.7%) | |
| 3-4 | 1 times | (3.7%) | |
| 7-0 | 1 times | (3.7%) | |
| 3-2 | 1 times | (3.7%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 7 | 2001-06-02 - 2001-07-14 |
| No win | 2 | 2001-08-01 - 2001-08-04 |
| Wins | 4 | 2001-08-18 - 2001-09-01 |
| Draws | 1 | 2001-09-08 |
| Losses | 1 | 2001-08-15 |
| No goal for | 1 | 2001-08-01 |
| No goal against | 2 | 2001-04-28 - 2001-05-05 |