New York Red Bulls 
| Matches played: | 26 | |
| Won: | 13 | (50.0%) |
| Drawn: | 3 | (11.5%) |
| Lost: | 10 | (38.5%) |
| Goals for: | 38 | (1.46) |
| Goals against: | 35 | (1.35) |
Biggest win
2001-05-02
MLS
Sporting Kansas City
(H)
4
- 1
Most frequent result
| 2-1 | 5 times | (19.2%) | |
| 3-2 | 3 times | (11.5%) | |
| 0-1 | 3 times | (11.5%) | |
| 1-1 | 2 times | (7.7%) | |
| 1-3 | 2 times | (7.7%) | |
| 0-2 | 2 times | (7.7%) | |
| 1-2 | 2 times | (7.7%) | |
| 4-1 | 1 times | (3.8%) | |
| 2-0 | 1 times | (3.8%) | |
| 1-0 | 1 times | (3.8%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 5 | 2001-04-28 - 2001-05-16 |
| No win | 7 | 2001-05-19 - 2001-06-30 |
| Wins | 5 | 2001-04-28 - 2001-05-16 |
| Draws | 1 | 2001-06-16 |
| Losses | 2 | 2001-06-23 - 2001-06-30 |
| No goal for | 2 | 2001-06-16 - 2001-06-23 |
| No goal against | 2 | 2001-05-12 - 2001-05-16 |