Philadelphia Union
Matches played: | 30 | |
Won: | 8 | (26.7%) |
Drawn: | 7 | (23.3%) |
Lost: | 15 | (50.0%) |
Goals for: | 35 | (1.17) |
Goals against: | 49 | (1.63) |
Biggest win
2010-09-25
MLS
CD Chivas USA
(H)
3
- 0
Biggest loss
2010-09-29
MLS
Colorado Rapids
(A)
1
- 4
Most frequent result
1-1 | 7 times | (23.3%) | |
1-2 | 5 times | (16.7%) | |
0-2 | 3 times | (10.0%) | |
1-3 | 3 times | (10.0%) | |
2-1 | 3 times | (10.0%) | |
3-2 | 2 times | (6.7%) | |
0-1 | 2 times | (6.7%) | |
0-3 | 1 times | (3.3%) | |
3-1 | 1 times | (3.3%) | |
1-0 | 1 times | (3.3%) |
Longest streaks
Matches | From Date To Date | |
Undefeated | 3 | 2010-08-28 - 2010-09-11 |
No win | 6 | 2010-07-31 - 2010-08-22 |
Wins | 1 | 2010-10-16 |
Draws | 2 | 2010-08-11 - 2010-08-14 |
Losses | 4 | 2010-04-15 - 2010-05-08 |
No goal for | 1 | 2010-10-07 |
No goal against | 1 | 2010-09-25 |