Jahn Regensburg 
| Matches played: | 38 | |
| Won: | 8 | (21.1%) |
| Drawn: | 7 | (18.4%) |
| Lost: | 23 | (60.5%) |
| Goals for: | 44 | (1.16) |
| Goals against: | 65 | (1.71) |
Biggest win
2015-05-23
3.Liga
SC Fortuna Köln
(H)
4
- 0
Biggest loss
2014-08-09
3.Liga
Borussia Dortmund II
(A)
1
- 5
Most frequent result
| 0-2 | 7 times | (18.4%) | |
| 0-1 | 6 times | (15.8%) | |
| 1-1 | 3 times | (7.9%) | |
| 1-2 | 3 times | (7.9%) | |
| 2-2 | 2 times | (5.3%) | |
| 1-4 | 2 times | (5.3%) | |
| 2-3 | 2 times | (5.3%) | |
| 3-0 | 2 times | (5.3%) | |
| 3-1 | 1 times | (2.6%) | |
| 0-0 | 1 times | (2.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 3 | 2015-01-31 - 2015-02-14 |
| No win | 8 | 2014-10-26 - 2014-12-20 |
| Wins | 1 | 2015-05-23 |
| Draws | 1 | 2015-05-16 |
| Losses | 6 | 2014-11-08 - 2014-12-20 |
| No goal for | 5 | 2014-09-13 - 2014-10-04 |
| No goal against | 1 | 2015-05-23 |