Chelsea FC 
| Matches played: | 13 | |
| Won: | 7 | (53.8%) |
| Drawn: | 4 | (30.8%) |
| Lost: | 2 | (15.4%) |
| Goals for: | 25 | (1.92) |
| Goals against: | 12 | (0.92) |
Biggest win
2011-10-19
Champions League Group stage Group E
KRC Genk
(H)
5
- 0
Biggest loss
2012-02-21
Champions League Round of 16
SSC Napoli
(A)
1
- 3
Most frequent result
| 1-1 | 3 times | (23.1%) | |
| 1-0 | 2 times | (15.4%) | |
| 2-0 | 1 times | (7.7%) | |
| 5-0 | 1 times | (7.7%) | |
| 1-2 | 1 times | (7.7%) | |
| 3-0 | 1 times | (7.7%) | |
| 1-3 | 1 times | (7.7%) | |
| 4-1 | 1 times | (7.7%) | |
| 2-1 | 1 times | (7.7%) | |
| 2-2 | 1 times | (7.7%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 6 | 2012-03-14 - 2012-05-19 |
| No win | 2 | 2012-04-24 - 2012-05-19 |
| Wins | 4 | 2012-03-14 - 2012-04-18 |
| Draws | 2 | 2012-04-24 - 2012-05-19 |
| Losses | 1 | 2012-02-21 |
| No goal for | - | - |
| No goal against | 1 | 2012-04-18 |