Sport Recife 
| Matches played: | 27 | |
| Won: | 5 | (18.5%) |
| Drawn: | 4 | (14.8%) |
| Lost: | 18 | (66.7%) |
| Goals for: | 24 | (0.89) |
| Goals against: | 46 | (1.70) |
Biggest win
2001-10-10
Brasileirão
Goiás EC
(A)
3
- 2
Biggest loss
2001-09-01
Brasileirão
Atlético Mineiro
(A)
0
- 3
Most frequent result
| 1-2 | 7 times | (25.9%) | |
| 0-1 | 4 times | (14.8%) | |
| 1-1 | 3 times | (11.1%) | |
| 0-2 | 3 times | (11.1%) | |
| 2-1 | 2 times | (7.4%) | |
| 1-3 | 2 times | (7.4%) | |
| 0-3 | 2 times | (7.4%) | |
| 1-0 | 2 times | (7.4%) | |
| 3-3 | 1 times | (3.7%) | |
| 3-2 | 1 times | (3.7%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 3 | 2001-10-06 - 2001-10-14 |
| No win | 7 | 2001-11-04 - 2001-12-02 |
| Wins | 1 | 2001-10-27 |
| Draws | 1 | 2001-10-14 |
| Losses | 7 | 2001-11-04 - 2001-12-02 |
| No goal for | 3 | 2001-09-16 - 2001-09-23 |
| No goal against | 1 | 2001-10-27 |