FC Hämeenlinna 
| Matches played: | 26 | |
| Won: | 10 | (38.5%) |
| Drawn: | 8 | (30.8%) |
| Lost: | 8 | (30.8%) |
| Goals for: | 36 | (1.38) |
| Goals against: | 33 | (1.27) |
Most frequent result
| 1-1 | 5 times | (19.2%) | |
| 2-0 | 2 times | (7.7%) | |
| 3-1 | 2 times | (7.7%) | |
| 1-2 | 2 times | (7.7%) | |
| 0-1 | 2 times | (7.7%) | |
| 2-1 | 2 times | (7.7%) | |
| 0-0 | 2 times | (7.7%) | |
| 1-0 | 2 times | (7.7%) | |
| 1-3 | 1 times | (3.8%) | |
| 3-0 | 1 times | (3.8%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 5 | 2009-06-14 - 2009-07-19 |
| No win | 4 | 2009-05-21 - 2009-06-07 |
| Wins | 3 | 2009-06-14 - 2009-07-05 |
| Draws | 2 | 2009-07-11 - 2009-07-19 |
| Losses | 3 | 2009-05-24 - 2009-06-07 |
| No goal for | 2 | 2009-07-19 - 2009-07-26 |
| No goal against | 2 | 2009-06-14 - 2009-06-17 |