Juventus FC
Matches played: | 38 | |
Won: | 15 | (39.5%) |
Drawn: | 13 | (34.2%) |
Lost: | 10 | (26.3%) |
Goals for: | 57 | (1.50) |
Goals against: | 47 | (1.24) |
Biggest win
2010-09-19
Serie A
Udinese Calcio
(A)
4
- 0
Most frequent result
1-1 | 4 times | (10.5%) | |
0-0 | 4 times | (10.5%) | |
2-2 | 4 times | (10.5%) | |
2-1 | 4 times | (10.5%) | |
3-1 | 3 times | (7.9%) | |
0-1 | 3 times | (7.9%) | |
1-2 | 2 times | (5.3%) | |
2-0 | 2 times | (5.3%) | |
1-0 | 2 times | (5.3%) | |
0-2 | 2 times | (5.3%) |
Longest streaks
Matches | From Date To Date | |
Undefeated | 13 | 2010-09-26 - 2010-12-19 |
No win | 4 | 2011-02-20 - 2011-03-12 |
Wins | 3 | 2011-03-20 - 2011-04-10 |
Draws | 2 | 2011-04-17 - 2011-04-23 |
Losses | 3 | 2011-02-20 - 2011-03-05 |
No goal for | 3 | 2011-02-20 - 2011-03-05 |
No goal against | 3 | 2010-10-03 - 2010-10-24 |