AS Roma 
| Matches played: | 38 | |
| Won: | 22 | (57.9%) |
| Drawn: | 9 | (23.7%) |
| Lost: | 7 | (18.4%) |
| Goals for: | 74 | (1.95) |
| Goals against: | 34 | (0.89) |
Biggest win
2006-11-19
Serie A
Calcio Catania
(H)
7
- 0
Most frequent result
| 1-1 | 5 times | (13.2%) | |
| 3-1 | 4 times | (10.5%) | |
| 0-1 | 4 times | (10.5%) | |
| 2-1 | 4 times | (10.5%) | |
| 2-0 | 3 times | (7.9%) | |
| 4-0 | 3 times | (7.9%) | |
| 1-0 | 3 times | (7.9%) | |
| 2-2 | 2 times | (5.3%) | |
| 3-0 | 2 times | (5.3%) | |
| 0-0 | 2 times | (5.3%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 9 | 2007-02-25 - 2007-04-18 |
| No win | 3 | 2006-10-15 - 2006-10-25 |
| Wins | 6 | 2006-10-28 - 2006-12-02 |
| Draws | 2 | 2007-03-18 - 2007-03-31 |
| Losses | 2 | 2007-05-13 - 2007-05-20 |
| No goal for | 1 | 2007-05-13 |
| No goal against | 2 | 2007-04-07 - 2007-04-15 |