AS Roma 
| Matches played: | 34 | |
| Won: | 21 | (61.8%) |
| Drawn: | 8 | (23.5%) |
| Lost: | 5 | (14.7%) |
| Goals for: | 68 | (2.00) |
| Goals against: | 19 | (0.56) |
Biggest loss
2004-05-09
Serie A
Perugia Calcio
(H)
1
- 3
Most frequent result
| 0-0 | 5 times | (14.7%) | |
| 3-0 | 4 times | (11.8%) | |
| 2-0 | 4 times | (11.8%) | |
| 3-1 | 3 times | (8.8%) | |
| 1-0 | 3 times | (8.8%) | |
| 4-0 | 2 times | (5.9%) | |
| 1-2 | 2 times | (5.9%) | |
| 1-1 | 2 times | (5.9%) | |
| 0-1 | 2 times | (5.9%) | |
| 4-1 | 2 times | (5.9%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 14 | 2003-08-31 - 2003-12-20 |
| No win | 3 | 2004-05-02 - 2004-05-16 |
| Wins | 7 | 2003-11-02 - 2003-12-20 |
| Draws | 1 | 2004-05-16 |
| Losses | 2 | 2004-05-02 - 2004-05-09 |
| No goal for | 1 | 2004-05-16 |
| No goal against | 7 | 2003-09-28 - 2003-11-23 |