D. Azogues 
| Matches played: | 18 | |
| Won: | 10 | (55.6%) |
| Drawn: | 5 | (27.8%) |
| Lost: | 3 | (16.7%) |
| Goals for: | 45 | (2.50) |
| Goals against: | 23 | (1.28) |
Biggest win
2006-05-21
Serie B Apertura
CD Quevedo
(A)
6
- 0
Biggest loss
2006-04-08
Serie B Apertura
LDU de Loja
(A)
0
- 3
Most frequent result
| 1-1 | 4 times | (22.2%) | |
| 3-2 | 3 times | (16.7%) | |
| 3-1 | 2 times | (11.1%) | |
| 2-3 | 1 times | (5.6%) | |
| 5-0 | 1 times | (5.6%) | |
| 4-0 | 1 times | (5.6%) | |
| 0-3 | 1 times | (5.6%) | |
| 2-2 | 1 times | (5.6%) | |
| 4-1 | 1 times | (5.6%) | |
| 1-2 | 1 times | (5.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 6 | 2006-02-25 - 2006-04-01 |
| No win | 2 | 2006-05-06 - 2006-05-13 |
| Wins | 4 | 2006-03-12 - 2006-04-01 |
| Draws | 1 | 2006-05-06 |
| Losses | 1 | 2006-05-13 |
| No goal for | 1 | 2006-04-08 |
| No goal against | 2 | 2006-05-21 - 2006-05-27 |