FC Barcelona 
| Matches played: | 38 | |
| Won: | 28 | (73.7%) |
| Drawn: | 7 | (18.4%) |
| Lost: | 3 | (7.9%) |
| Goals for: | 114 | (3.00) |
| Goals against: | 29 | (0.76) |
Biggest win
2011-09-17
Primera Division
CA Osasuna
(H)
8
- 0
Biggest loss
2012-02-11
Primera Division
CA Osasuna
(A)
2
- 3
Most frequent result
| 4-0 | 4 times | (10.5%) | |
| 5-0 | 4 times | (10.5%) | |
| 2-0 | 4 times | (10.5%) | |
| 2-2 | 4 times | (10.5%) | |
| 2-1 | 3 times | (7.9%) | |
| 4-1 | 3 times | (7.9%) | |
| 1-0 | 2 times | (5.3%) | |
| 0-0 | 2 times | (5.3%) | |
| 3-1 | 2 times | (5.3%) | |
| 1-2 | 1 times | (2.6%) |
Longest streaks
| Matches | From Date To Date | |
| Undefeated | 12 | 2011-08-29 - 2011-11-19 |
| No win | 1 | 2012-05-12 |
| Wins | 11 | 2012-02-19 - 2012-04-14 |
| Draws | 1 | 2012-05-12 |
| Losses | 1 | 2012-04-21 |
| No goal for | 1 | 2012-01-28 |
| No goal against | 6 | 2011-09-24 - 2011-10-29 |