[ Back ]
Leagues in SoccerDB
League | Season | Id |
World Cup Group stage Group A | 2014 | 1652 |
World Cup Group stage Group B | 2014 | 1653 |
World Cup Group stage Group C | 2014 | 1654 |
World Cup Group stage Group D | 2014 | 1655 |
World Cup Group stage Group E | 2014 | 1656 |
World Cup Group stage Group F | 2014 | 1657 |
World Cup Group stage Group G | 2014 | 1658 |
World Cup Group stage Group H | 2014 | 1659 |
World Cup Group stage Group A | 2010 | 876 |
World Cup Group stage Group B | 2010 | 877 |
World Cup Group stage Group C | 2010 | 878 |
World Cup Group stage Group D | 2010 | 879 |
World Cup Group stage Group E | 2010 | 880 |
World Cup Group stage Group F | 2010 | 881 |
World Cup Group stage Group G | 2010 | 882 |
World Cup Group stage Group H | 2010 | 883 |
World Cup Group stage Group A | 2006 | 245 |
World Cup Group stage Group B | 2006 | 246 |
World Cup Group stage Group C | 2006 | 247 |
World Cup Group stage Group D | 2006 | 248 |
World Cup Group stage Group E | 2006 | 249 |
World Cup Group stage Group F | 2006 | 250 |
World Cup Group stage Group G | 2006 | 251 |
World Cup Group stage Group H | 2006 | 252 |
Copa America Group stage Group A | 2011 | 1097 |
Copa America Group stage Group B | 2011 | 1098 |
Copa America Group stage Group C | 2011 | 1099 |
Copa America Group stage Group A | 2007 | 342 |
Copa America Group stage Group B | 2007 | 343 |
Copa America Group stage Group C | 2007 | 344 |
Copa Libertadores Group Stage Group 1 | 2012 | 1350 |
Copa Libertadores Group Stage Group 2 | 2012 | 1351 |
Copa Libertadores Group Stage Group 3 | 2012 | 1352 |
Copa Libertadores Group Stage Group 4 | 2012 | 1353 |
Copa Libertadores Group Stage Group 5 | 2012 | 1354 |
Copa Libertadores Group Stage Group 6 | 2012 | 1355 |
Copa Libertadores Group Stage Group 7 | 2012 | 1356 |
Copa Libertadores Group Stage Group 8 | 2012 | 1357 |
Copa Libertadores Group stage Group 1 | 2011 | 1068 |
Copa Libertadores Group stage Group 2 | 2011 | 1069 |
Copa Libertadores Group stage Group 3 | 2011 | 1070 |
Copa Libertadores Group stage Group 4 | 2011 | 1071 |
Copa Libertadores Group stage Group 5 | 2011 | 1072 |
Copa Libertadores Group stage Group 6 | 2011 | 1073 |
Copa Libertadores Group stage Group 7 | 2011 | 1074 |
Copa Libertadores Group stage Group 8 | 2011 | 1075 |
Copa Libertadores Group stage Group 1 | 2010 | 1076 |
Copa Libertadores Group stage Group 2 | 2010 | 1077 |
Copa Libertadores Group stage Group 3 | 2010 | 1078 |
Copa Libertadores Group stage Group 4 | 2010 | 1079 |
Copa Libertadores Group stage Group 5 | 2010 | 1080 |
Copa Libertadores Group stage Group 6 | 2010 | 1081 |
Copa Libertadores Group stage Group 7 | 2010 | 1082 |
Copa Libertadores Group stage Group 8 | 2010 | 1083 |
Copa Libertadores Group stage Group 1 | 2009 | 657 |
Copa Libertadores Group stage Group 2 | 2009 | 658 |
Copa Libertadores Group stage Group 3 | 2009 | 659 |
Copa Libertadores Group stage Group 4 | 2009 | 660 |
Copa Libertadores Group stage Group 5 | 2009 | 661 |
Copa Libertadores Group stage Group 6 | 2009 | 662 |
Copa Libertadores Group stage Group 7 | 2009 | 664 |
Copa Libertadores Group stage Group 8 | 2009 | 663 |
Copa Libertadores Group stage Group 1 | 2008 | 492 |
Copa Libertadores Group stage Group 2 | 2008 | 493 |
Copa Libertadores Group stage Group 3 | 2008 | 494 |
Copa Libertadores Group stage Group 4 | 2008 | 495 |
Copa Libertadores Group stage Group 5 | 2008 | 496 |
Copa Libertadores Group stage Group 6 | 2008 | 497 |
Copa Libertadores Group stage Group 7 | 2008 | 498 |
Copa Libertadores Group stage Group 8 | 2008 | 499 |
Copa Libertadores Group stage Group 1 | 2007 | 311 |
Copa Libertadores Group stage Group 2 | 2007 | 312 |
Copa Libertadores Group stage Group 3 | 2007 | 313 |
Copa Libertadores Group stage Group 4 | 2007 | 314 |
Copa Libertadores Group stage Group 5 | 2007 | 315 |
Copa Libertadores Group stage Group 6 | 2007 | 316 |
Copa Libertadores Group stage Group 7 | 2007 | 317 |
Copa Libertadores Group stage Group 8 | 2007 | 318 |
Copa Libertadores Group stage Group 1 | 2006 | 274 |
Copa Libertadores Group stage Group 2 | 2006 | 275 |
Copa Libertadores Group stage Group 3 | 2006 | 276 |
Copa Libertadores Group stage Group 4 | 2006 | 277 |
Copa Libertadores Group stage Group 5 | 2006 | 278 |
Copa Libertadores Group stage Group 6 | 2006 | 279 |
Copa Libertadores Group stage Group 7 | 2006 | 280 |
Copa Libertadores Group stage Group 8 | 2006 | 281 |
Africa | ||
African Cup of Nations Group stage Group A | 2012 | 1293 |
African Cup of Nations Group stage Group B | 2012 | 1294 |
African Cup of Nations Group stage Group C | 2012 | 1295 |
African Cup of Nations Group stage Group D | 2012 | 1296 |
African Cup of Nations Group stage Group A | 2008 | 455 |
African Cup of Nations Group stage Group B | 2008 | 456 |
African Cup of Nations Group stage Group C | 2008 | 457 |
African Cup of Nations Group stage Group D | 2008 | 458 |
Africa Champions League Group Stage Group A | 2012 | 1415 |
Africa Champions League Group Stage Group B | 2012 | 1416 |
Asia | ||
WC Qual. Asia Group A | 2014 | 1399 |
WC Qual. Asia Group B | 2014 | 1400 |
WC Qual. Asia Group 1 | 2010 | 611 |
WC Qual. Asia Group 2 | 2010 | 612 |
Asia Champions League Group Stage Group A | 2012 | 1381 |
Asia Champions League Group Stage Group B | 2012 | 1382 |
Asia Champions League Group Stage Group C | 2012 | 1383 |
Asia Champions League Group Stage Group D | 2012 | 1384 |
Asia Champions League Group Stage Group E | 2012 | 1385 |
Asia Champions League Group Stage Group F | 2012 | 1386 |
Asia Champions League Group Stage Group G | 2012 | 1387 |
Asia Champions League Group Stage Group H | 2012 | 1388 |
Europe | ||
WC Qual. Europe Group A | 2014 | 1403 |
WC Qual. Europe Group B | 2014 | 1404 |
WC Qual. Europe Group C | 2014 | 1405 |
WC Qual. Europe Group D | 2014 | 1406 |
WC Qual. Europe Group E | 2014 | 1407 |
WC Qual. Europe Group F | 2014 | 1408 |
WC Qual. Europe Group G | 2014 | 1409 |
WC Qual. Europe Group H | 2014 | 1410 |
WC Qual. Europe Group I | 2014 | 1411 |
WC Qual. Europe Group 1 | 2010 | 580 |
WC Qual. Europe Group 2 | 2010 | 581 |
WC Qual. Europe Group 3 | 2010 | 582 |
WC Qual. Europe Group 4 | 2010 | 583 |
WC Qual. Europe Group 5 | 2010 | 584 |
WC Qual. Europe Group 6 | 2010 | 585 |
WC Qual. Europe Group 7 | 2010 | 586 |
WC Qual. Europe Group 8 | 2010 | 587 |
WC Qual. Europe Group 9 | 2010 | 588 |
European Championship Qualifying Group A | 2016 | 1736 |
European Championship Qualifying Group B | 2016 | 1737 |
European Championship Qualifying Group C | 2016 | 1738 |
European Championship Qualifying Group D | 2016 | 1739 |
European Championship Qualifying Group E | 2016 | 1740 |
European Championship Qualifying Group F | 2016 | 1741 |
European Championship Qualifying Group G | 2016 | 1742 |
European Championship Qualifying Group H | 2016 | 1743 |
European Championship Qualifying Group I | 2016 | 1744 |
European Championship Group stage Group A | 2012 | 1282 |
European Championship Group stage Group B | 2012 | 1283 |
European Championship Group stage Group C | 2012 | 1284 |
European Championship Group stage Group D | 2012 | 1285 |
European Championship Qualifying Group A | 2012 | 923 |
European Championship Qualifying Group B | 2012 | 924 |
European Championship Qualifying Group C | 2012 | 925 |
European Championship Qualifying Group D | 2012 | 926 |
European Championship Qualifying Group E | 2012 | 927 |
European Championship Qualifying Group F | 2012 | 928 |
European Championship Qualifying Group G | 2012 | 929 |
European Championship Qualifying Group H | 2012 | 930 |
European Championship Qualifying Group I | 2012 | 931 |
European Championship Group stage Group A | 2008 | 451 |
European Championship Group stage Group B | 2008 | 452 |
European Championship Group stage Group C | 2008 | 453 |
European Championship Group stage Group D | 2008 | 454 |
European Championship Qualifying Group A | 2008 | 238 |
European Championship Qualifying Group B | 2008 | 239 |
European Championship Qualifying Group C | 2008 | 240 |
European Championship Qualifying Group D | 2008 | 241 |
European Championship Qualifying Group E | 2008 | 242 |
European Championship Qualifying Group F | 2008 | 243 |
European Championship Qualifying Group G | 2008 | 244 |
Champions League Group stage Group A | 2014-15 | 1745 |
Champions League Group stage Group B | 2014-15 | 1746 |
Champions League Group stage Group C | 2014-15 | 1747 |
Champions League Group stage Group D | 2014-15 | 1748 |
Champions League Group stage Group E | 2014-15 | 1749 |
Champions League Group stage Group F | 2014-15 | 1750 |
Champions League Group stage Group G | 2014-15 | 1751 |
Champions League Group stage Group H | 2014-15 | 1752 |
Champions League Group stage Group A | 2012-13 | 1537 |
Champions League Group stage Group B | 2012-13 | 1538 |
Champions League Group stage Group C | 2012-13 | 1539 |
Champions League Group stage Group D | 2012-13 | 1540 |
Champions League Group stage Group E | 2012-13 | 1541 |
Champions League Group stage Group F | 2012-13 | 1542 |
Champions League Group stage Group G | 2012-13 | 1543 |
Champions League Group stage Group H | 2012-13 | 1544 |
Champions League Group stage Group A | 2011-12 | 1240 |
Champions League Group stage Group B | 2011-12 | 1241 |
Champions League Group stage Group C | 2011-12 | 1242 |
Champions League Group stage Group D | 2011-12 | 1243 |
Champions League Group stage Group E | 2011-12 | 1244 |
Champions League Group stage Group F | 2011-12 | 1245 |
Champions League Group stage Group G | 2011-12 | 1246 |
Champions League Group stage Group H | 2011-12 | 1247 |
Champions League Group stage Group A | 2010-11 | 1012 |
Champions League Group stage Group B | 2010-11 | 1013 |
Champions League Group stage Group C | 2010-11 | 1014 |
Champions League Group stage Group D | 2010-11 | 1015 |
Champions League Group stage Group E | 2010-11 | 1016 |
Champions League Group stage Group F | 2010-11 | 1017 |
Champions League Group stage Group G | 2010-11 | 1018 |
Champions League Group stage Group H | 2010-11 | 1019 |
Champions League Group stage Group A | 2009-10 | 746 |
Champions League Group stage Group B | 2009-10 | 747 |
Champions League Group stage Group C | 2009-10 | 748 |
Champions League Group stage Group D | 2009-10 | 749 |
Champions League Group stage Group E | 2009-10 | 750 |
Champions League Group stage Group F | 2009-10 | 751 |
Champions League Group stage Group G | 2009-10 | 752 |
Champions League Group stage Group H | 2009-10 | 753 |
Champions League Group stage Group A | 2008-09 | 598 |
Champions League Group stage Group B | 2008-09 | 599 |
Champions League Group stage Group C | 2008-09 | 600 |
Champions League Group stage Group D | 2008-09 | 601 |
Champions League Group stage Group E | 2008-09 | 602 |
Champions League Group stage Group F | 2008-09 | 603 |
Champions League Group stage Group G | 2008-09 | 604 |
Champions League Group stage Group H | 2008-09 | 605 |
Champions League Group stage Group A | 2007-08 | 421 |
Champions League Group stage Group B | 2007-08 | 422 |
Champions League Group stage Group C | 2007-08 | 423 |
Champions League Group stage Group D | 2007-08 | 424 |
Champions League Group stage Group E | 2007-08 | 425 |
Champions League Group stage Group F | 2007-08 | 426 |
Champions League Group stage Group G | 2007-08 | 427 |
Champions League Group stage Group H | 2007-08 | 428 |
Champions League Group stage Group A | 2006-07 | 230 |
Champions League Group stage Group B | 2006-07 | 231 |
Champions League Group stage Group C | 2006-07 | 232 |
Champions League Group stage Group D | 2006-07 | 233 |
Champions League Group stage Group E | 2006-07 | 234 |
Champions League Group stage Group F | 2006-07 | 235 |
Champions League Group stage Group G | 2006-07 | 236 |
Champions League Group stage Group H | 2006-07 | 237 |
Champions League Group stage Group A | 2005-06 | 253 |
Champions League Group stage Group B | 2005-06 | 254 |
Champions League Group stage Group C | 2005-06 | 255 |
Champions League Group stage Group D | 2005-06 | 256 |
Champions League Group stage Group E | 2005-06 | 257 |
Champions League Group stage Group F | 2005-06 | 258 |
Champions League Group stage Group G | 2005-06 | 259 |
Champions League Group stage Group H | 2005-06 | 260 |
Europa League Group stage Group A | 2014-15 | 1753 |
Europa League Group stage Group B | 2014-15 | 1754 |
Europa League Group stage Group C | 2014-15 | 1755 |
Europa League Group stage Group D | 2014-15 | 1756 |
Europa League Group stage Group E | 2014-15 | 1757 |
Europa League Group stage Group F | 2014-15 | 1758 |
Europa League Group stage Group G | 2014-15 | 1759 |
Europa League Group stage Group H | 2014-15 | 1760 |
Europa League Group stage Group I | 2014-15 | 1761 |
Europa League Group stage Group J | 2014-15 | 1762 |
Europa League Group stage Group K | 2014-15 | 1763 |
Europa League Group stage Group L | 2014-15 | 1764 |
Europa League Group stage Group A | 2012-13 | 1545 |
Europa League Group stage Group B | 2012-13 | 1546 |
Europa League Group stage Group C | 2012-13 | 1547 |
Europa League Group stage Group D | 2012-13 | 1548 |
Europa League Group stage Group E | 2012-13 | 1549 |
Europa League Group stage Group F | 2012-13 | 1550 |
Europa League Group stage Group G | 2012-13 | 1551 |
Europa League Group stage Group H | 2012-13 | 1552 |
Europa League Group stage Group I | 2012-13 | 1553 |
Europa League Group stage Group J | 2012-13 | 1554 |
Europa League Group stage Group K | 2012-13 | 1555 |
Europa League Group stage Group L | 2012-13 | 1556 |
Europa League Group stage Group A | 2011-12 | 1248 |
Europa League Group stage Group B | 2011-12 | 1249 |
Europa League Group stage Group C | 2011-12 | 1250 |
Europa League Group stage Group D | 2011-12 | 1251 |
Europa League Group stage Group E | 2011-12 | 1252 |
Europa League Group stage Group F | 2011-12 | 1253 |
Europa League Group stage Group G | 2011-12 | 1254 |
Europa League Group stage Group H | 2011-12 | 1255 |
Europa League Group stage Group I | 2011-12 | 1256 |
Europa League Group stage Group J | 2011-12 | 1257 |
Europa League Group stage Group K | 2011-12 | 1258 |
Europa League Group stage Group L | 2011-12 | 1259 |
Europa League Group stage Group A | 2010-11 | 1020 |
Europa League Group stage Group B | 2010-11 | 1021 |
Europa League Group stage Group C | 2010-11 | 1022 |
Europa League Group stage Group D | 2010-11 | 1023 |
Europa League Group stage Group E | 2010-11 | 1024 |
Europa League Group stage Group F | 2010-11 | 1025 |
Europa League Group stage Group G | 2010-11 | 1026 |
Europa League Group stage Group H | 2010-11 | 1027 |
Europa League Group stage Group I | 2010-11 | 1028 |
Europa League Group stage Group J | 2010-11 | 1029 |
Europa League Group stage Group K | 2010-11 | 1030 |
Europa League Group stage Group L | 2010-11 | 1031 |
Europa League Group stage Group A | 2009-10 | 764 |
Europa League Group stage Group B | 2009-10 | 765 |
Europa League Group stage Group C | 2009-10 | 766 |
Europa League Group stage Group D | 2009-10 | 767 |
Europa League Group stage Group E | 2009-10 | 768 |
Europa League Group stage Group F | 2009-10 | 769 |
Europa League Group stage Group G | 2009-10 | 770 |
Europa League Group stage Group H | 2009-10 | 771 |
Europa League Group stage Group I | 2009-10 | 772 |
Europa League Group stage Group J | 2009-10 | 773 |
Europa League Group stage Group K | 2009-10 | 774 |
Europa League Group stage Group L | 2009-10 | 775 |
Europa League Group stage Group A | 2008-09 | 620 |
Europa League Group stage Group B | 2008-09 | 621 |
Europa League Group stage Group C | 2008-09 | 622 |
Europa League Group stage Group D | 2008-09 | 623 |
Europa League Group stage Group E | 2008-09 | 624 |
Europa League Group stage Group F | 2008-09 | 625 |
Europa League Group stage Group G | 2008-09 | 626 |
Europa League Group stage Group H | 2008-09 | 627 |
Europa League Group stage Group A | 2007-08 | 439 |
Europa League Group stage Group B | 2007-08 | 440 |
Europa League Group stage Group C | 2007-08 | 441 |
Europa League Group stage Group D | 2007-08 | 442 |
Europa League Group stage Group E | 2007-08 | 443 |
Europa League Group stage Group F | 2007-08 | 444 |
Europa League Group stage Group G | 2007-08 | 445 |
Europa League Group stage Group H | 2007-08 | 446 |
North/Central America | ||
WC Qual. Concacaf Semi finals Group A | 2014 | 1340 |
WC Qual. Concacaf Semi finals Group B | 2014 | 1341 |
WC Qual. Concacaf Semi finals Group C | 2014 | 1342 |
WC Qual. Concacaf Final stage | 2010 | 713 |
WC Qual. Concacaf Semi finals Group 1 | 2010 | 613 |
WC Qual. Concacaf Semi finals Group 2 | 2010 | 614 |
WC Qual. Concacaf Semi finals Group 3 | 2010 | 615 |
Concacaf Champions League Group Stage Group A | 2012-13 | 1418 |
Concacaf Champions League Group Stage Group B | 2012-13 | 1419 |
Concacaf Champions League Group Stage Group C | 2012-13 | 1420 |
Concacaf Champions League Group Stage Group D | 2012-13 | 1421 |
Concacaf Champions League Group Stage Group E | 2012-13 | 1422 |
Concacaf Champions League Group Stage Group F | 2012-13 | 1423 |
Concacaf Champions League Group Stage Group G | 2012-13 | 1424 |
Concacaf Champions League Group Stage Group H | 2012-13 | 1425 |
Concacaf Champions League Group stage Group A | 2011-12 | 1223 |
Concacaf Champions League Group stage Group B | 2011-12 | 1224 |
Concacaf Champions League Group stage Group C | 2011-12 | 1225 |
Concacaf Champions League Group stage Group D | 2011-12 | 1226 |
Concacaf Champions League Group stage Group A | 2008-09 | 628 |
Concacaf Champions League Group stage Group B | 2008-09 | 629 |
Concacaf Champions League Group stage Group C | 2008-09 | 630 |
Concacaf Champions League Group stage Group D | 2008-09 | 631 |
Oceania | ||
WC Qual. Oceania | 2014 | 1558 |
WC Qual. Oceania | 2010 | 616 |
South America | ||
WC Qual. South America | 2014 | 1194 |
WC Qual. South America | 2010 | 430 |
Albania | ||
Kategoria Superiore | 2014-15 | 1774 |
Kategoria Superiore | 2013-14 | 1713 |
Kategoria Superiore | 2012-13 | 1454 |
Kategoria Superiore | 2011-12 | 1270 |
Kategoria Superiore | 2010-11 | 998 |
Kategoria Superiore | 2009-10 | 754 |
Kategoria Superiore | 2008-09 | 592 |
Kategoria Superiore | 2007-08 | 416 |
Kategoria Superiore | 2006-07 | 334 |
Andorra | ||
Primera Divisio | 2012-13 | 1516 |
Primera Divisio | 2011-12 | 1272 |
Primera Divisio | 2010-11 | 1034 |
Primera Divisio | 2009-10 | 848 |
Argentina | ||
Primera Division Transicion | 2014-15 | 1676 |
Primera Division Torneo Inicial | 2013-14 | 1646 |
Primera Division Torneo Final | 2012-13 | 1569 |
Primera Division Torneo Inicial | 2012-13 | 1484 |
Primera Division Clausura | 2011-12 | 1309 |
Primera Division Apertura | 2011-12 | 1184 |
Primera Division Clausura | 2010-11 | 1053 |
Primera Division Apertura | 2010-11 | 1032 |
Primera Division Clausura | 2009-10 | 898 |
Primera Division Apertura | 2009-10 | 701 |
Primera Division Clausura | 2008-09 | 899 |
Primera Division Apertura | 2008-09 | 563 |
Primera Division Clausura | 2007-08 | 473 |
Primera Division Apertura | 2007-08 | 386 |
Primera Division Clausura | 2006-07 | 320 |
Primera Division Apertura | 2006-07 | 208 |
Primera Division Clausura | 2005-06 | 133 |
Primera Division Apertura | 2005-06 | 108 |
Nacional B | 2013-14 | 1647 |
Nacional B | 2012-13 | 1485 |
Nacional B | 2011-12 | 1188 |
Nacional B | 2010-11 | 1054 |
Nacional B | 2009-10 | 875 |
Armenia | ||
Premier League | 2014-15 | 1777 |
Premier League | 2012-13 | 1395 |
Premier League | 2011-12 | 1057 |
Premier League | 2010-11 | 921 |
Premier League | 2009-10 | 832 |
Australia | ||
A-League | 2013-14 | 1645 |
A-League | 2012-13 | 1439 |
A-League | 2011-12 | 1104 |
A-League | 2010-11 | 982 |
A-League | 2009-10 | 673 |
A-League | 2008-09 | 522 |
A-League | 2007-08 | 351 |
A-League | 2006-07 | 211 |
A-League | 2005-06 | 115 |
Austria | ||
Tipp3-Bundesliga | 2014-15 | 1668 |
Tipp3-Bundesliga | 2013-14 | 1622 |
Tipp3-Bundesliga | 2012-13 | 1446 |
Tipp3-Bundesliga | 2011-12 | 1111 |
Tipp3-Bundesliga | 2010-11 | 954 |
Tipp3-Bundesliga | 2009-10 | 686 |
Tipp3-Bundesliga | 2008-09 | 526 |
Tipp3-Bundesliga | 2007-08 | 358 |
Tipp3-Bundesliga | 2006-07 | 193 |
Tipp3-Bundesliga | 2005-06 | 80 |
Tipp3-Bundesliga | 2004-05 | 48 |
Tipp3-Bundesliga | 2003-04 | 44 |
Tipp3-Bundesliga | 2002-03 | 872 |
Tipp3-Bundesliga | 2001-02 | 873 |
Erste Liga | 2013-14 | 1623 |
Erste Liga | 2012-13 | 1440 |
Erste Liga | 2011-12 | 1172 |
Erste Liga | 2010-11 | 963 |
Erste Liga | 2009-10 | 736 |
Erste Liga | 2008-09 | 743 |
Erste Liga | 2007-08 | 744 |
Azerbaijan | ||
Premyier Liqasi | 2014-15 | 1773 |
Premyier Liqasi | 2012-13 | 1499 |
Premyier Liqasi | 2011-12 | 1229 |
Premyier Liqasi | 2010-11 | 1002 |
Premyier Liqasi | 2009-10 | 822 |
Belarus | ||
Vysshaya Liga | 2013 | 1579 |
Vysshaya Liga | 2012 | 1360 |
Vysshaya Liga | 2011 | 1051 |
Vysshaya Liga | 2010 | 905 |
Vysshaya Liga | 2009 | 756 |
Belgium | ||
Jupiler League | 2014-15 | 1670 |
Jupiler League | 2013-14 | 1640 |
Jupiler League | 2012-13 | 1436 |
Jupiler League | 2011-12 | 1128 |
Jupiler League | 2010-11 | 955 |
Jupiler League | 2009-10 | 692 |
Jupiler League | 2008-09 | 566 |
Jupiler League | 2007-08 | 385 |
Jupiler League | 2006-07 | 197 |
Jupiler League | 2005-06 | 88 |
Jupiler League | 2004-05 | 55 |
Jupiler League | 2003-04 | 34 |
Jupiler League | 2002-03 | 33 |
Jupiler League | 2001-02 | 845 |
Tweede Klasse | 2013-14 | 1641 |
Tweede Klasse | 2012-13 | 1453 |
Tweede Klasse | 2011-12 | 1208 |
Tweede Klasse | 2010-11 | 1003 |
Tweede Klasse | 2009-10 | 718 |
Tweede Klasse | 2008-09 | 567 |
Tweede Klasse | 2007-08 | 397 |
Tweede Klasse | 2006-07 | 215 |
Tweede Klasse | 2005-06 | 96 |
Tweede Klasse | 2004-05 | 67 |
Bolivia | ||
Primera División Clausura | 2012-13 | 1566 |
Primera División Apertura | 2012-13 | 1450 |
Primera División Clausura | 2011-12 | 1316 |
Primera División Apertura | 2011-12 | 1231 |
Primera División | 2010-11 | 1190 |
Bosnia-Herzegovina | ||
Premier League | 2014-15 | 1696 |
Premier League | 2013-14 | 1642 |
Premier League | 2012-13 | 1459 |
Premier League | 2011-12 | 1219 |
Premier League | 2010-11 | 967 |
Premier League | 2009-10 | 693 |
Premier League | 2008-09 | 633 |
Brazil | ||
Brasileirão | 2014 | 1687 |
Brasileirão | 2013 | 1570 |
Brasileirão | 2012 | 1402 |
Brasileirão | 2011 | 1086 |
Brasileirão | 2010 | 932 |
Brasileirão | 2009 | 676 |
Brasileirão | 2008 | 515 |
Brasileirão | 2007 | 326 |
Brasileirão | 2006 | 146 |
Brasileirão | 2005 | 76 |
Brasileirão | 2004 | 40 |
Brasileirão | 2003 | 12 |
Brasileirão | 2002 | 267 |
Brasileirão | 2001 | 268 |
Brasileirão B | 2014 | 1714 |
Brasileirão B | 2013 | 1571 |
Brasileirão B | 2012 | 1401 |
Brasileirão B | 2011 | 1216 |
Brasileirão B | 2010 | 1048 |
Brasileirão B | 2009 | 677 |
Brasileirão B | 2008 | 516 |
Brasileirão B | 2007 | 331 |
Brasileirão B | 2006 | 147 |
Brasileirão B | 2005 | 283 |
Brasileirão B | 2004 | 284 |
Brasileirão B | 2003 | 13 |
Paulista A1 | 2012 | 1298 |
Paulista A1 | 2011 | 1037 |
Paulista A1 | 2010 | 889 |
Paulista A1 | 2009 | 638 |
Paulista A1 | 2008 | 463 |
Paulista A1 | 2007 | 282 |
Paulista A1 | 2006 | 119 |
Paulista A1 | 2005 | 69 |
Paulista A2 | 2010 | 890 |
Paulista A2 | 2009 | 641 |
Paulista A2 | 2008 | 468 |
Carioca Taça Rio | 2012 | 1379 |
Carioca Taça Guanabara Group A | 2012 | 1307 |
Carioca Taça Guanabara Group B | 2012 | 1308 |
Carioca Taça Guanabara Grupo A | 2009 | 645 |
Carioca Taça Guanabara Grupo B | 2009 | 646 |
Carioca Taça Guanabara Grupo A | 2008 | 479 |
Carioca Taça Guanabara Grupo B | 2008 | 480 |
Carioca Taça Guanabara Grupo A | 2007 | 300 |
Carioca Taça Guanabara Grupo B | 2007 | 301 |
Bulgaria | ||
A PFG | 2014-15 | 1671 |
A PFG | 2013-14 | 1643 |
A PFG | 2012-13 | 1515 |
A PFG | 2011-12 | 1209 |
A PFG | 2010-11 | 958 |
A PFG | 2009-10 | 694 |
A PFG | 2008-09 | 573 |
A PFG | 2007-08 | 402 |
A PFG | 2006-07 | 319 |
Canada | ||
CSL | 2013 | 1567 |
CSL | 2012 | 1412 |
CSL | 2011 | 1473 |
CSL | 2010 | 933 |
CSL | 2009 | 674 |
CSL | 2008 | 518 |
CSL | 2007 | 345 |
CSL | 2006 | 517 |
Cape Verde Islands | ||
Santiago Sul | 2005 | 70 |
Chile | ||
Primera Division | 2013 | 1568 |
Primera Division Clausura | 2012 | 1458 |
Primera Division Apertura | 2012 | 1317 |
Primera Division Clausura | 2011 | 1139 |
Primera Division Apertura | 2011 | 1088 |
Primera Division | 2010 | 1091 |
Primera Division Clausura | 2009 | 864 |
Primera Division Apertura | 2009 | 871 |
Primera Division Clausura | 2008 | 540 |
Primera Division Apertura | 2008 | 467 |
Primera Division Clausura | 2007 | 384 |
Primera Division Apertura | 2007 | 310 |
Primera Division Clausura | 2006 | 192 |
Primera Division Apertura | 2006 | 150 |
Primera Division Clausura | 2004 | 65 |
China | ||
Super League | 2013 | 1580 |
Super League | 2012 | 1378 |
Super League | 2011 | 1393 |
Super League | 2010 | 1392 |
Super League | 2009 | 1391 |
Super League | 2008 | 519 |
Super League | 2007 | 321 |
Super League | 2006 | 151 |
Super League | 2005 | 157 |
Super League | 2004 | 158 |
League One | 2012 | 1389 |
League One | 2008 | 520 |
League One | 2007 | 325 |
League One | 2006 | 168 |
Colombia | ||
Liga Postobon Apertura | 2013 | 1572 |
Liga Postobon Clausura | 2012 | 1494 |
Liga Postobon Apertura Semi finals Group A | 2012 | 1413 |
Liga Postobon Apertura Semi finals Group B | 2012 | 1414 |
Liga Postobon Apertura | 2012 | 1344 |
Liga Postobon Clausura | 2011 | 1187 |
Liga Postobon Apertura | 2011 | 1087 |
Liga Postobon Clausura Semi finals Grupo B | 2010 | 1095 |
Liga Postobon Clausura Semi finals Grupo A | 2010 | 1094 |
Liga Postobon Clausura | 2010 | 1093 |
Liga Postobon Apertura | 2010 | 1092 |
Copa Mustang I Regular season | 2009 | 654 |
Copa Mustang I Cuadrangulares Grupo A | 2008 | 523 |
Copa Mustang I Cuadrangulares Grupo B | 2008 | 524 |
Copa Mustang I Regular season | 2008 | 474 |
Copa Mustang I Cuadrangulares Grupo A | 2007 | 348 |
Copa Mustang I Cuadrangulares Grupo B | 2007 | 349 |
Copa Mustang I Regular season | 2007 | 295 |
