Conference 2009-10 
| Matches played: | 462 | |||
| Won by home team: | 190 | (41.1%) | ||
| Draws: | 116 | (25.1%) | ||
| Won by away team: | 156 | (33.8%) | ||
| Goals scored: | 1275 | (2.76) | ||
| Goals by home team: | 690 | (1.49) | ||
| Goals by away team: | 585 | (1.27) |
Most frequent result
| 1-1 | 55 times | (11.9%) | |
| 1-2 | 45 times | (9.7%) | |
| 1-0 | 39 times | (8.4%) | |
| 0-0 | 34 times | (7.4%) | |
| 2-0 | 33 times | (7.1%) | |
| 0-1 | 32 times | (6.9%) | |
| 0-2 | 32 times | (6.9%) | |
| 2-1 | 32 times | (6.9%) | |
| 2-2 | 24 times | (5.2%) | |
| 3-1 | 21 times | (4.5%) |
Best offense
(Goals for/match)
(Goals for/match)